1314M
Size and weight
| Ød | 70 mm |
| ØD | 150 mm |
| B | 35 mm |
| B₁ | - mm |
| rₛ | 2 mm |
| Mass | 3 kg |
Data on related components
| dₐ | min. 82 mm |
| Dₐ | max. 138 mm |
| rₐ | max. 2 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 74.5 kN |
| Basic static load rating | C₀ᵣ | 27.5 kN |
| Fatigue load limit | Cᵤ | 1.2 kN |
| Reference speed - grease | nG | 4200 min⁻¹ |
| Reference speed - oil | nₒ | 5000 min⁻¹ |
| Calculation factor | e | 0.22 |
| Calculation factor | Y₁ | 2.8 |
| Calculation factor | Y₂ | 4.4 |
| Calculation factor | Y₀ | 3 |
** indicates bearing in NEW FORCE standard