1210**
Size and weight
| Ød | 50 mm |
| ØD | 90 mm |
| B | 20 mm |
| B₁ | - mm |
| rₛ | 1.1 mm |
| Mass | 0.53 kg |
Data on related components
| dₐ | min. 57 mm |
| Dₐ | max. 83 mm |
| rₐ | max. 1 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 23.4 kN |
| Basic static load rating | C₀ᵣ | 8.1 kN |
| Fatigue load limit | Cᵤ | 0.37 kN |
| Reference speed - grease | nG | 7100 min⁻¹ |
| Reference speed - oil | nₒ | 8400 min⁻¹ |
| Calculation factor | e | 0.2 |
| Calculation factor | Y₁ | 3.1 |
| Calculation factor | Y₂ | 4.9 |
| Calculation factor | Y₀ | 3.3 |
** indicates bearing in NEW FORCE standard