1207**
Size and weight
| Ød | 35 mm |
| ØD | 72 mm |
| B | 17 mm |
| B₁ | - mm |
| rₛ | 1.1 mm |
| Mass | 0.32 kg |
Data on related components
| dₐ | min. 42 mm |
| Dₐ | max. 65 mm |
| rₐ | max. 1 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 16.3 kN |
| Basic static load rating | C₀ᵣ | 5.11 kN |
| Fatigue load limit | Cᵤ | 0.23 kN |
| Reference speed - grease | nG | 9400 min⁻¹ |
| Reference speed - oil | nₒ | 11000 min⁻¹ |
| Calculation factor | e | 0.23 |
| Calculation factor | Y₁ | 2.7 |
| Calculation factor | Y₂ | 4.2 |
| Calculation factor | Y₀ | 2.9 |
** indicates bearing in NEW FORCE standard