1204K**
Size and weight
| Ød | 20 mm |
| ØD | 47 mm |
| B | 14 mm |
| B₁ | - mm |
| rₛ | 1 mm |
| Mass | 0.12 kg |
Data on related components
| dₐ | min. - mm |
| Dₐ | max. 42 mm |
| rₐ | max. 1 mm |
| Appropriate adapter sleeve | H204 |
Data for calculation
| Basic dynamic load rating | Cᵣ | 10.2 kN |
| Basic static load rating | C₀ᵣ | 2.66 kN |
| Fatigue load limit | Cᵤ | 0.12 kN |
| Reference speed - grease | nG | 14000 min⁻¹ |
| Reference speed - oil | nₒ | 17000 min⁻¹ |
| Calculation factor | e | 0.27 |
| Calculation factor | Y₁ | 2.3 |
| Calculation factor | Y₂ | 3.6 |
| Calculation factor | Y₀ | 2.4 |
** indicates bearing in NEW FORCE standard