Упорные сферические роликовые подшипники d = 50 - 800 мм

Обозначение подшипника Размеры Основная нагрузка Limiting speed for lubrication with Detail and calculations
  d D d1 D1 H Динамический (Ca) Статический (Coa) нефть  
  mm kN min-1  
29410EJ 50 110 95.000 70 36 290.000 930.000 3 100 Show detail and calculations
29412M 60 130 118.000 88 42 287.000 809.000 2 400 Show detail and calculations
29412EJ 60 130 112.300 87 42 335.000 951.000 2 600 Show detail and calculations
29413M 65 140 128.000 96.5 45 340.000 973.000 2 200 Show detail and calculations
29413EJ 65 140 122.800 93 45 405.000 1155.000 2 400 Show detail and calculations
29414M 70 150 137.000 102 48 371.000 1070.000 2 000 Show detail and calculations
29414EJ 70 150 131.600 105 48 440.000 1280.000 2 200 Show detail and calculations
29415M 75 160 146.000 109 51 429.000 1250.000 2 000 Show detail and calculations
29415EJ 75 160 141.800 108 51 512.000 1500.000 2 200 Show detail and calculations
29416M 80 170 155.000 116 54 464.000 1370.000 1 900 Show detail and calculations
29416EJ 80 170 150.800 116 54 607.000 1640.000 2 000 Show detail and calculations
29417M 85 180 164.000 125 58 527.000 1570.000 1 800 Show detail and calculations
29417EJ 85 180 164.000 123 58 692.000 1945.000 1 800 Show detail and calculations
29418M 90 190 174.000 130 60 578.000 1780.000 1 700 Show detail and calculations
29418EJ 90 190 170.800 130 60 703.000 2172.000 1 800 Show detail and calculations
29320EJ 100 170 150.000 128 42 436.000 1400.000 2 000 Show detail and calculations
29420M 100 210 193.000 144.5 67 705.000 2170.000 1 500 Show detail and calculations
29420EJ 100 210 189.800 144 67 865.000 2578.000 1 600 Show detail and calculations
29322M 110 190 176.000 143 48 442.000 1420.000 1 600 Show detail and calculations
29322EJ 110 190 176.000 143 48 570.000 1760.000 1 600 Show detail and calculations
Copyright © 2010 ZKL, a.s.