Однорядные игольчатые роликовые подшипники d = 20 - 50 мм

Обозначение подшипника Размеры Основная нагрузка Limiting speed for lubrication with Detail and calculations
  d D B F Динамический (Cr) Статический (Cor) Смазка нефть  
  mm kN min-1  
NA4004V 20 42 22 28 30.400 55.200 3 800 5 600 Show detail and calculations
NA4005V 25 47 22 34 36.200 65.600 3 300 5 000 Show detail and calculations
NA4006V 30 55 25 40 44.700 89.100 2 600 4 200 Show detail and calculations
NA4007V 35 62 27 46 52.100 114.000 2 400 3 500 Show detail and calculations
NA4008V 40 68 28 52 55.200 128.000 2 100 3 200 Show detail and calculations
NA4910V 50 72 22 58 43.500 116.000 1 900 2 800 Show detail and calculations
NA4010V 50 80 30 62 59.600 153.000 1 800 2 700 Show detail and calculations
Copyright © 2010 ZKL, a.s.