Cross-Split Cylindrical Roller Bearings

Обозначение подшипника Размеры Основная нагрузка Detail and calculations
  d D B B1 Динамический (Cr) Статический (Cor)  
  mm kN  
PLC 410-49 150 254 98.4 55.600 453.600 652.960 Show detail and calculations
PLC 411-36 150 292.1 123.8 68.300 810.300 1087.560 Show detail and calculations
PLC 411-43 150 330.2 160 81.000 1176.450 1516.250 Show detail and calculations
PLC 410-50 155 254 98.4 55.600 453.600 652.960 Show detail and calculations
PLC 411-37 155 292.1 123.8 68.300 810.300 1087.560 Show detail and calculations
PLC 411-29 160 273.05 109 60.300 513.000 750.480 Show detail and calculations
PLC 411-38 160 317.5 140 83.300 853.590 1115.640 Show detail and calculations
PLC 411-44 160 355.6 171 103.200 1369.650 1955.000 Show detail and calculations
PLC 411-39 165 317.5 140 83.300 853.590 1115.640 Show detail and calculations
PLC 411-30 170 285.75 109 55.500 550.800 840.580 Show detail and calculations
PLC 411-45 170 355.6 171 103.200 1369.650 1955.000 Show detail and calculations
PLC 411-31 180 285.75 109 55.500 550.800 840.580 Show detail and calculations
PLC 411-40 180 330.2 140 83.300 942.390 1286.280 Show detail and calculations
PLC 411-46 180 374.65 178 92.100 1476.600 2130.000 Show detail and calculations
PLC 411-32 190 311.15 109 60.300 575.640 935.980 Show detail and calculations
PLC 411-41 190 368.3 156 90.500 1098.900 1573.560 Show detail and calculations
PLC 412-43 190 419.1 191 97.700 584.200 2527.500 Show detail and calculations
PLC 411-42 195 368.3 156 90.500 1098.900 1573.560 Show detail and calculations
PLC 411-33 200 311.15 109 60.300 575.640 935.980 Show detail and calculations
PLC 412-44 200 419.1 191 97.700 584.200 2527.500 Show detail and calculations
Copyright © 2010 ZKL, a.s.