EN logo ZKL Group

La historia es la base de la actualidad
y la apelación para el futuro.

Rodamientos de barriletes con división transversal

Denominación de rodamiento Dimensiones Capacidad de carga elemental Detalle y cálculos
  d D B B1 dinámica (Cr) estática (Cor)  
  mm kN  
PLC 512-40 280 500 260 176.000 2764.200 4882.500 Presentar detalle y cálculos
PLC 512-41 300 500 240 160.000 2791.300 5096.000 Presentar detalle y cálculos
PLC 512-42 360 540 220 134.000 2340.000 4635.000 Presentar detalle y cálculos
PLC 512-43 400 600 240 148.000 3024.000 5967.000 Presentar detalle y cálculos
PLC 512-44 420 620 238 150.000 2937.600 6142.500 Presentar detalle y cálculos
PLC 512-45 460 700 245 165.000 3378.400 6812.000 Presentar detalle y cálculos
PLC 512-46 470 720 270 167.000 3712.800 7725.000 Presentar detalle y cálculos
PLC 512-47 560 800 230 150.000 3507.000 8313.000 Presentar detalle y cálculos
PLC 512-48 560 870 330 200.000 5161.200 11550.000 Presentar detalle y cálculos
PLC 512-49 600 920 310 212.000 5809.200 12480.000 Presentar detalle y cálculos
PLC 512-50 600 980 515 375.000 10816.000 22248.000 Presentar detalle y cálculos
PLC 512-51 630 920 310 212.000 5922.000 12240.000 Presentar detalle y cálculos
PLC 512-52 670 980 350 230.000 6568.800 14700.000 Presentar detalle y cálculos
PLC 512-39 670 1150 500 345.000 12960.000 23450.000 Presentar detalle y cálculos
PLC 512-53 710 950 375 243.000 5922.500 15912.000 Presentar detalle y cálculos
PLC 512-54 710 1030 360 236.000 7300.800 16068.000 Presentar detalle y cálculos
PLC 512-37 750 1000 360 250.000 6380.000 17230.000 Presentar detalle y cálculos
PLC 512-56 750 1090 475 335.000 10149.000 25200.000 Presentar detalle y cálculos
PLC 512-57 800 1060 370 258.000 7107.000 19344.000 Presentar detalle y cálculos
PLC 512-58 800 1150 490 325.000 12896.000 31930.000 Presentar detalle y cálculos
Copyright © 2010 ZKL, a.s.