EN logo ZKL Group

The history is cornerstone of the
present time as well as challenge to the future.

Special bearings

Bearing designation Dimensions Basic load rating Limiting speed for lubrication with Detail and calculations
  d D B Dynamic (Cr) Static (Cor) Grease Oil  
  mm kN min-1  
KL 761 559 761 38.2 232.000 425.000 Show detail and calculations
PLC 58-2 65 158.8 70 212.000 250.000 Show detail and calculations
PLC 010-3 140 215 42.9 116.000 139.000 Show detail and calculations
PLC 59-10 110 180 82 501.000 839.000 Show detail and calculations
PLC 59-7 130 220 73 570.000 1080.000 Show detail and calculations
PLC 58-6 100 150 50 310.000 550.000 Show detail and calculations
PLC 511-14 110 288.92 115.9 786.000 978.000 Show detail and calculations
PLC 512-5 440 720 270 4300.000 9000.000 Show detail and calculations
PLC 59-5 100 180 82 480.000 710.000 Show detail and calculations
PLC 77-1 25 52 43.8 24.300 17.700 5 250 Show detail and calculations
PLC 510-9 130 225 80 570.000 1080.000 Show detail and calculations
PLC 510-20 111.6 215 90 564.000 803.000 Show detail and calculations
PLC 58-11 74.6 120 92 196.000 255.000 Show detail and calculations
PLC 58-9-1 76.2 130 92.2 196.000 255.000 Show detail and calculations
PLC 14-28 25 52 37 24.300 17.700 5 250 Show detail and calculations
PLC 14-29 36 62 16 24.100 27.100 4 410 Show detail and calculations
PLC 03-29 17 35 9 8.200 5.300 18 000 21 000 Show detail and calculations
PLC 03-33 22.2 36.9 16.5 5.110 6.310 Show detail and calculations
PLC 03-79 10.4 35 10 4.820 1.360 12 600 17 000 Show detail and calculations
511Z30 30 49.2 12 4 200 Show detail and calculations
Copyright © 2010 ZKL, a.s.