EN logo ZKL Group

The history is cornerstone of the
present time as well as challenge to the future.

Single direction thurst ball bearings d = 10 - 240 mm

Bearing designation Dimensions Basic load rating Limiting speed for lubrication with Detail and calculations
  d D d1 D1 H Dynamic (Ca) Static (Coa) Grease Oil  
  mm kN min-1  
51100 10 24 24.000 11 9 11.200 14.000 7 900 10 600 Show detail and calculations
51101 12 26 26.000 13 9 11.540 15.400 7 500 10 000 Show detail and calculations
51102 15 28 28.000 16 9 11.760 16.800 7 100 9 400 Show detail and calculations
51202 15 32 13.000 17 12 17.270 24.400 6 000 7 900 Show detail and calculations
51103 17 30 30.000 18 9 12.660 19.600 7 100 9 400 Show detail and calculations
51203 17 35 35.000 19 12 17.820 26.600 5 600 7 500 Show detail and calculations
51104 20 35 35.000 21 10 16.800 26.600 6 300 8 400 Show detail and calculations
51204 20 40 40.000 22 14 24.530 37.700 5 000 6 700 Show detail and calculations
51105 25 42 42.000 26 11 20.270 35.500 5 300 7 100 Show detail and calculations
51205 25 47 47.000 27 15 30.580 50.500 4 500 6 000 Show detail and calculations
51305 25 52 52.000 27 18 38.910 61.500 3 800 5 000 Show detail and calculations
51405 25 60 60.000 27 24 60.500 89.400 3 200 4 200 Show detail and calculations
51106 30 47 47.000 32 11 21.060 39.900 5 000 6 700 Show detail and calculations
51206 30 52 52.000 32 16 30.280 58.200 4 000 5 300 Show detail and calculations
51306 30 60 60.000 32 21 44.840 78.700 3 300 4 500 Show detail and calculations
51406 30 70 70.000 32 28 79.240 126.000 2 700 3 500 Show detail and calculations
51107 35 52 52.000 37 12 22.510 46.600 4 700 6 300 Show detail and calculations
51207 35 62 62.000 37 18 41.840 78.200 3 500 4 700 Show detail and calculations
51307 35 68 68.000 37 24 58.830 105.000 2 800 3 800 Show detail and calculations
51407 35 80 80.000 37 32 94.720 155.000 2 200 3 000 Show detail and calculations
Copyright © 2010 ZKL, a.s.